Tracker solar cu doua axe 30 m2 18 Panouri solare
Producător: Ecosolaris
Cod produs: ECO-TRK18PV
Disponibilitate: 3
Greutate(kg): 600
Garanţie(ani): 2
Cod produs: ECO-TRK18PV
Disponibilitate: 3
Greutate(kg): 600
Garanţie(ani): 2
Pret:
47.929,11 RON
Pret cu TVA 19%: 57.035,64 RON (persoane juridice)
Pretul afisat mai sus nu contine TVA
Pret cu TVA 9%: 52.242,73 RON (persoane fizice)Pret cu TVA 19%: 57.035,64 RON (persoane juridice)
Include taxa de timbru verde.
La acest produs se mai uita inca persoane.
Tracker solar cu doua axe 30 m2 18 Panouri solare
Mechanical Capabilities | |
Number of turning axis | Dual-Axis |
Hour Angle Limit | Azimuth angle range, 350° slewing drive |
Elevation angle | 5° to 90° |
Type of hour-angle motor | Type of azimuth angle motor, slewing drive SD5M3 |
Type of elevation-angle motor | Type of elevation angle motor, Linear Motor SM4S900M3 with stroke of 900 mm |
Hour-angle shaft diameter and length | / |
Turning speed of hour angle shaft | / |
Turning speed of elevation shaft | / |
Max. dynamic torque of the hour-angle shaft | / |
Max. dynamic torque of elevation shaft | / |
Destructive torque of the hour-angle shaft | / |
Destructive torque of elevation shaft | / |
Backstructure size | 5,5 x 5 m; for panel surface area 6 x 5 m (15 panels) |
Type of backstructure clamp | Toothed scissors gripers – 90 pcs |
Tube diameter for mounting | / |
Max. dimensions of a solar panel | 15 pieces of 2 m x 1 m in total 30 m2 |
Max. weight of a solar panel | 15 pcs per 25 kg; total max. 375 kg |
Estimated service life | of motors, 800–1000h of motor operation (DC motor replace on 8 years if each day one cycle), backup battery replace on 3-5 years if battery in, all other 25 years; of tracker, 25 years |
Positioning System Data | |
Tracking accuracy | up to 0,1° |
Operating Protocol | TdAPS (Time derived Astronomical Positioning System) |
Type of Positioning System | Servo driver positioner with TdAPS arc logic function calc. |
Type of positioner | Din Rail positioner Nano-D or Micro-D and externor cables |
Type of timer | GMT clock with EOT and calendar |
Type of application program for supervision and setting | Solar tracking system monitor via Sigma web site or Helios analytics program |
Setting and changing data via PC | Yes, via RS485 or Wireless ZigBee or via USB |
Monitoring possibility via PC | Yes |
Turned on the position sent from PC | Yes |
Turning time interval | From 20 sec to 900 sec |
Communication Data | |
Type of communication interface | USB interface for Micro-D; RS485 or Wireless ZigBee for Nano-D |
Networking solution for control from centre | RS485 or Wireless ZigBee for Nano-D |
Firmware - Software | |
Upgrading possibility via PC | Yes, via USB with Helios Analytics or via RS485 at Sigma Web site or via Wireless ZigBee |
Electrical Data | |
Motor Power Supply | 24 VDC ± 15% (5A current capacity) SMPS must have 150% inrush current |
Backup battery | CR 1225 coin |
Max. consumption during the operation of the hour-angle shaft | / |
Max. Current of elevation shaft | / |
Standby consumption (when is not moving) | 60 mA ± 30% @ 24VDC |
Power supply connection | 1 piece of 2 Wire Cable with an Internal Cu Conductor of 2,5 mm2 (for lenghts up to 30 m), |
Junction box | 190 (L) x 140 (W) x 70 (H) mm with connection harness |
Environmental Data | |
Operating temperature | – 25°C to +70°C (optionally with artic grease for teperatures from –40°C up to +70°C) |
Operation at humidity | 0% to 100%, relative humidity |
Max. safe wind speed | Wind parameters; max. wind speed in operating in any working position is 20 m/s, survival max. wind gust speed not operating (table is not in saffe wind position) is 30 m/s, survival max. wind gust speed in safe wind position - (horizontal) 50 m/s. |
Corrosion, weather and chemical resistance | |
Neutral Salt Spray (3000 h, EN ISO 9227 NSS) | / |
Hot-dip galvanizing (HDG, EN ISO 1461) | 75–100 μm (equivalent of 50 years) |
Packaging | |
Dimensions of a packed product | 1 box of 6100 (L) x 800 (W) x 1200 (H) mm (Wooden Box is not icluded with kit) |
Product weight | 750 kg |
Quality Certificates | |
International Protection Rating (IEC 60529) | IP63 |
Electromagnetic Compatibility (EMC Directive 89/336/EEC) | Yes |
Low Voltage Equipment Directive (EEC Council Directive 73/23/EEC) | Yes |